Test | Specification | |
---|---|---|
Min | Max | |
PURITY (GC) | 97.00% | |
REFRACTIVE INDEX @ 20?? | 1.4600 - 1.4630 | 1.4600 - 1.4630 |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
1-Tetradecanethiol | 100 ML | T1422-100ML | USA stock in 7 days |
|
$805 | ||
1-Tetradecanethiol | 25 ML | T1422-25ML | USA stock in 7 days |
|
$383 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE