| Test | Specification | |
|---|---|---|
| Min | Max | |
| IODINE VALUE | 135 - 150 | 135 - 150 |
| PEROXIDE VALUE | 10 | |
| FREE FATTY ACIDS | 0.05% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Safflower Oil | 500 ML | SA108-500ML | USA stock in 7 days |
|
$142 | ||
| Safflower Oil | 20 LT | SA108-20LT | USA stock in 7 days |
|
$1,267 | ||
| Safflower Oil | 4 LT | SA108-4LT | USA stock in 7 days |
|
$366 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
