| Test | Specification | |
|---|---|---|
| Min | Max | |
| MOISTURE | 10% | |
| MICROBIAL LIMITS: | ||
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Suma Root Powder | 100 GM | S1970-100GM | USA stock in 7 days |
|
$291 | ||
| Suma Root Powder | 500 GM | S1970-500GM | USA stock in 7 days |
|
$724 | ||
| Suma Root Powder | 2.5 KG | S1970-2.5KG | USA stock in 7 days |
|
$2,179 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
