| Test | Specification | |
|---|---|---|
| Min | Max | |
| MICROBIAL LIMITS: | ||
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| STAPHYLOCOCCUS AUREUS | NEGATIVE | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sea Cucumber Powder | 100 GM | S1895-100GM | USA stock in 7 days |
|
$399 | ||
| Sea Cucumber Powder | 500 GM | S1895-500GM | USA stock in 7 days |
|
$1,023 | ||
| Sea Cucumber Powder | 2.5 KG | S1895-2.5KG | USA stock in 7 days |
|
$3,057 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
