| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (H[@2@]SO[@4@]) | 95.0 - 97.0 % | 95.0 - 97.0 % |
| COLOR (APHA) | 10 | |
| CHLORIDE (Cl) | 100 ppb | |
| NITRATE (NO[@3@]) | 200 ppb | |
| PHOSPHATE (PO[@4@]) | 500 ppb | |
| ARSENIC AND ANTIMONY (as AS) | 5 ppb | |
| Aluminum (Al) | 200 ppb | |
| BORON (B) | 10 ppb | |
| CALCIUM (Ca) | 300 ppb | |
| CHROMIUM (Cr) | 200 ppb | |
| COPPER (Cu) | 100 ppb | |
| GOLD (Au) | 300 ppb | |
| IRON (Fe) | 200 ppb | |
| LEAD (Pb) | 300 ppb | |
| MAGNESIUM (Mg) | 300 ppb | |
| MANGANESE (Mn) | 200 ppb | |
| NICKEL (Ni) | 100 ppb | |
| POTASSIUM (K) | 300 ppb | |
| SODIUM (Na) | 300 ppb | |
| TIN (Sn) | 200 ppb | |
| TITANIUM (Ti) | 300 ppb | |
| ZINC (Zn) | 200 ppb | |
| PARTICLE COUNT (>/=1.0 MICRON) | 25 prtcl/ | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sulfuric Acid Electronic/Cleanroom Grade | 1 GL | S1742-1GL | USA stock in 7 days |
|
$793 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
