| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | WHITE GRANULES | WHITE GRANULES |
| ODOR | ODORLESS | ODORLESS |
| ASSAY | 99.00% | |
| ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
| APPEARANCE OF SOLUTION (5 g in 100 ml) | CLEAR & COLORLES | CLEAR & COLORLES |
| INSOLUBLE MATTER | 0.01% | |
| CHLORIDE (Cl) | 0.01% | |
| HEAVY METALS (as Pb) | 0.00% | |
| IRON | 0.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Sulfate Anhydrous BiotechGrade | 2.5 KG | S1457-2.5KG | USA stock in 7 days |
|
$811 | ||
| Sodium Sulfate Anhydrous BiotechGrade | 500 GM | S1457-500GM | USA stock in 7 days |
|
$327 | ||
| Sodium Sulfate Anhydrous BiotechGrade | 12 KG | S1457-12KG | USA stock in 7 days |
|
$2,154 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
