| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | TO PASS TEST | TO PASS TEST |
| ODOR | ODORLESS | ODORLESS |
| ASSAY (Na[@2@]HPO[@4@]) | 98.0-100.5 % | 98.0-100.5 % |
| LOSS ON DRYING @ 105 C | 43.0- 50.0 % | 43.0- 50.0 % |
| SOLUBILITY | TO PASS TEST | TO PASS TEST |
| INSOLUBLE MATTER | 0.20% | |
| CHLORIDE (Cl) | 0.03% | |
| SULFATE | 0.10% | |
| ARSENIC (As) | 8 ppm | |
| HEAVY METALS (as Pb) | 0.00% | |
| IRON | 0.00% | |
| ENDOTOXIN BY LAL | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Phosphate Dibasic Heptahydrate Granular BiotechGrade | 500 GM | S1412-500GM | USA stock in 7 days |
|
$357 | ||
| Sodium Phosphate Dibasic Heptahydrate Granular BiotechGrade | 12 KG | S1412-12KG | USA stock in 7 days |
|
$2,449 | ||
| Sodium Phosphate Dibasic Heptahydrate Granular BiotechGrade | 2.5 KG | S1412-2.5KG | USA stock in 7 days |
|
$1,138 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
