Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99.50% | 99.50% |
LITHIUM | 100 ppm | |
SODIUM (Na) | 100 ppm | |
POTASSIUM (K) | 1500 ppm | |
CESIUM | 1500 ppm | |
MAGNESIUM (Mg) | 10 ppm | |
CALCIUM (Ca) | 50 ppm | |
STRONTIUM (Sr) | 50 ppm | |
BARIUM | 100 ppm | |
ALUMINUM | 50 ppm |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Rubidium Sulfate | 100 GM | R1399-100GM | USA stock in 7 days |
|
$1,950 | ||
Rubidium Sulfate | 5 GM | R1399-5GM | USA stock in 7 days |
|
$223 | ||
Rubidium Sulfate | 25 GM | R1399-25GM | USA stock in 7 days |
|
$713 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE