| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (H[@3@]PO[@4@]) | 85.0 - 87.0 % | 85.0 - 87.0 % |
| COLOR (APHA) | 10 | |
| REDUCING SUBSTANCES | TO PASS TEST | |
| VOLATILE ACIDS | 0.16 ueq / g | |
| INSOLUBLE MATTER | 50 ppm | |
| CHLORIDE (Cl) | 3 ppm | |
| NITRATE (NO[@3@]) | 5 ppm | |
| SULFATES (SO[@4@]) | 20 ppm | |
| ANTIMONY (Sb) | 15 ppm | |
| ARSENIC (As) | 200 ppb | |
| CALCIUM (Ca) | 15 ppm | |
| COPPER (Cu) | 1.2 ppm | |
| IRON (Fe) | 6 ppm | |
| MAGNESIUM (Mg) | 2 ppm | |
| MANGANESE (Mn) | 200 ppb | |
| NICKEL (Ni) | 1 ppm | |
| POTASSIUM (K) | 6 ppm | |
| SODIUM (Na) | 10 ppm | |
| PARTICLE COUNT (>/=1.0 MICRON) | 25 partcls/ | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Phosphoric Acid 85 Percent Electronic Grade | 1 GL | P1091-1GL | USA stock in 7 days |
|
$1,016 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
