Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (H[@2@]O[@2@]) | 2.5 | 3.50% |
ACIDITY | TO PASS TEST | TO PASS TEST |
NONVOLATILE RESIDUE (w/v) | 0.15% | |
BARIUM | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES: | ||
TIN (Sn) | AS REPORTED | AS REPORTED |
LIMIT OF PRESERVATIVES | 0.05% | |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Hydrogen Peroxide Topical Solution USP | 1 GL | HY110-1GL | USA stock in 7 days |
|
$709 | ||
Hydrogen Peroxide Topical Solution USP | 16 FL OZ | HY110-16FLOZ | USA stock in 7 days |
|
$205 | ||
Hydrogen Peroxide Topical Solution USP | 200 LT | HY110-200LT | USA stock in 7 days |
|
$10,797 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE