Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@4@]H[@8@]O) | 99.80% | |
COLOR (APHA) | 10 | |
ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | ||
@ 212 nm | 1 | |
@ 225 nm | 0.5 | |
@ 250 nm | 0.17 | |
@ 400 nm | 0.01 | |
RESIDUE AFTER EVAPORATION | 5 ppm | |
ACIDITY (as CH[@3@]COOH) | 0.8 ueq/g | |
PEROXIDE (as H[@2@]O[@2@], AT TIME OF PACKG.) | 0.02% | |
WATER | 0.03% | |
RETEST DATE | ||
DATE OF MANUFACTURE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Tetrahydrofuran Unstabilized For UV HPLC Grade | 1 LT | HP842-1LT | USA stock in 7 days |
|
$411 | ||
Tetrahydrofuran Unstabilized For UV HPLC Grade | 4 LT | HP842-4LT | USA stock in 7 days |
|
$1,075 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE