Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 99.5 | 100.50% |
CLARITY OF SOLUTION | TO PASS TEST | TO PASS TEST |
COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST |
WATER DETERMINATION | 7.5 | 9.00% |
RESIDUE ON IGNITION | 0.10% | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
SULFATE | 0.02% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
OXALIC ACID | TO PASS TEST | |
IDENTIFICATION | TO PASS TEST | |
CERTIFIED HALAL | ||
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Citric Acid Monohydrate Granular USP | 500 GM | CI132-500GM | USA stock in 7 days |
|
$384 | ||
Citric Acid Monohydrate Granular USP | 12 KG | CI132-12KG | USA stock in 7 days |
|
$2,421 | ||
Citric Acid Monohydrate Granular USP | 2.5 KG | CI132-2.5KG | USA stock in 7 days |
|
$1,097 | ||
Citric Acid Monohydrate Granular USP | 50 KG | CI132-50KG | USA stock in 7 days |
|
$4,407 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE