Test | Specification | |
---|---|---|
Min | Max | |
MOISTURE | 10% | |
MICROBIAL LIMITS: | ||
TOTAL PLATE COUNT | 15000 CFU/g | |
YEAST AND MOLD | 500/g | |
ESCHERICHIA COLI | NEGATIVE | |
SALMONELLA | NEGATIVE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Comfry Root Powder | 100 GM | C1893-100GM | USA stock in 7 days |
|
$183 | ||
Comfry Root Powder | 500 GM | C1893-500GM | USA stock in 7 days |
|
$325 | ||
Comfry Root Powder | 2.5 KG | C1893-2.5KG | USA stock in 7 days |
|
$902 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE