| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.99% | 99.99% |
| SILICON DIOXIDE (SiO[@2@]) | 5 ppm | |
| SULFATE | 5 ppm | |
| CHLORIDE (Cl) | 50 ppm | |
| ALUMINUM | 0.5 ppm | |
| BARIUM | 10 ppm | |
| CALCIUM (Ca) | 1 ppm | |
| CHROMIUM (Cr) | 0.5 ppm | |
| IRON (Fe) | 0.5 ppm | |
| LITHIUM | 1 ppm | |
| MAGNESIUM (Mg) | 1 ppm | |
| MANGANESE (Mn) | 0.5 ppm | |
| POTASSIUM (K) | 5 ppm | |
| RUBIDIUM (Rb) | 5 ppm | |
| SODIUM (Na) | 10 ppm | |
| STRONTIUM (Sr) | 1 ppm | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cesium Acetate Ultrapure | 100 GM | C1428-100GM | USA stock in 7 days |
|
$2,537 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
