Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99.80% | |
COPPER | 0.01% | |
IRON | 0.01% | |
LEAD | 0.01% | |
SILVER | 0.01% |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Bismuth Metal Granular Reagent | 125 GM | B1100-125GM | USA stock in 7 days |
|
$270 | ||
Bismuth Metal Granular Reagent | 500 GM | B1100-500GM | USA stock in 7 days |
|
$778 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE