Test | Specification | |
---|---|---|
Min | Max | |
GEL STRENGTH | 1200 g/cm??/td> | 1200 g/cm??/td> |
GELLING RANGE | 36 | 39?? |
MELTING RANGE | 87 | 89?? |
EEO | 0.1 | |
SULFATE | 0.15% | |
DNase, RNase and Protease | NONE DETECTED | NONE DETECTED |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Agarose Type I Electrophoresis Grade | 100 GM | A3171-100GM | USA stock in 7 days |
|
$2,303 | ||
Agarose Type I Electrophoresis Grade | 25 GM | A3171-25GM | USA stock in 7 days |
|
$609 | ||
Agarose Type I Electrophoresis Grade | 250 GM | A3171-250GM | USA stock in 7 days |
|
$4,840 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE