| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | FINE, WHITE POWD | FINE, WHITE POWD |
| GEL STRENGTH | 2000 g/cm | 2000 g/cm |
| GELLING RANGE | 34 - 38 C | 34 - 38 C |
| MELTING RANGE | 85 - 89 C | 85 - 89 C |
| EEO | 0.12 | |
| SULFATE | 0.10% | |
| DNase, RNase and Protease | NONE DETECTED | NONE DETECTED |
| FUNCTION TEST | TO PASS TEST | TO PASS TEST |
| ENDONUCLEASE/LIGASE INHIBITORY[nFACTORS | NONE | NONE |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Agarose High Resolution Electrophoresis Grade | 100 GM | A3165-100GM | USA stock in 7 days |
|
$2,858 | ||
| Agarose High Resolution Electrophoresis Grade | 25 GM | A3165-25GM | USA stock in 7 days |
|
$954 | ||
| Agarose High Resolution Electrophoresis Grade | 250 GM | A3165-250GM | USA stock in 7 days |
|
$5,833 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
