| Test | Specification | |
|---|---|---|
| Min | Max | |
| PURITY (GC) | 99.00% | |
| SPECIFIC GRAVITY @ 20�C | 0.9730 - 0.9780 | 0.9730 - 0.9780 |
| REFRACTIVE INDEX @ 20�C | 1.5620 - 1.5660 | 1.5620 - 1.5660 |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| N-Allylaniline | 100 ML | A1460-100ML | USA stock in 7 days |
|
$893 | ||
| N-Allylaniline | 25 ML | A1460-25ML | USA stock in 7 days |
|
$304 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
