Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (w/w) | 99% | |
ALUMINUM | 50 ppt | |
ANTIMONY (Sb) | 50 ppt | |
ARSENIC (As) | 50 ppt | |
BARIUM (Ba) | 10 ppt | |
BERYLLIUM (BE) | 10 ppt | |
BISMUTH | 10 ppt | |
CADMIUM (Cd) | 10 ppt | |
CALCIUM (Ca) | 50 ppt | |
CERIUM | 10 ppt | |
CESIUM | 10 ppt | |
CHROMIUM (Cr) | 10 ppt | |
COBALT (Co) | 10 ppt | |
COPPER (Cu) | 50 ppt | |
DYSPROSIUM | 1 ppt | |
ERBIUM | 1 ppt | |
EUROPIUM | 1 ppt | |
GADOLINIUM | 1 ppt | |
GALLIUM (Ga) | 10 ppt | |
GERMANIUM | 10 ppt | |
HAFNIUM | 10 ppt | |
HOLMIUM | 1 ppt | |
INDIUM | 1 ppt | |
IRON (Fe) | 50 ppt | |
LANTHANUM | 1 ppt | |
LEAD (Pb) | 10 ppt | |
LITHIUM | 10 ppt | |
LUTETIUM | 10 ppt | |
MAGNESIUM (Mg) | 50 ppt | |
MANGANESE (Mn) | 10 ppt | |
MOLYBDENUM (Mo) | 10 ppt | |
NEODYMIUM | 1 ppt | |
NICKEL (Ni) | 50 ppt | |
PLATINUM | 50 ppt | |
POTASSIUM (K) | 50 ppt | |
PRASEODYMIUM | 1 ppt | |
RHENIUM | 10 ppt | |
RHODIUM (Rh) | 50 ppt | |
RUBIDIUM (Rb) | 10 ppt | |
RUTHENIUM | 50 ppt | |
SAMARIUM | 1 ppt | |
SCANDIUM | 10 ppt | |
SELENIUM (Se) | AS REPORTED | AS REPORTED |
SILVER (Ag) | 50 ppt | |
SODIUM (Na) | 100 ppt | |
STRONTIUM (Sr) | 10 ppt | |
TELLURIUM | 1 ppt | |
TERBIUM | 1 ppt | |
THALLIUM (Tl) | 10 ppt | |
THORIUM | 1 ppt | |
THULIUM | 1 ppt | |
TIN (Sn) | 50 ppt | |
TITANIUM (Ti) | 10 ppt | |
TUNGSTEN | 10 ppt | |
URANIUM | 1 ppt | |
VANADIUM (V) | 10 ppt | |
YTTERBIUM | 1 ppt | |
YTTRIUM | 1 ppt | |
ZINC (Zn) | 50 ppt | |
ZIRCONIUM (ZR) | 10 ppt | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Acetic Acid Glacial Ultratrace | 500 ML | A1074-500ML | USA stock in 7 days |
|
$2,786 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE