Test | Specification | |
---|---|---|
Min | Max | |
CONDUCTIVITY | Meets USP requir | Meets USP requir |
TOTAL ORGANIC CARBON | As reported | As reported |
DNase, RNase and Protease | None detected | None detected |
ENDOTOXIN | 0.025 EU/m | |
OXIDIZABLE SUBSTANCES | To pass test | To pass test |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Water Reagent Grade Meets USP Purified Water Requirements | 2 X 4 LT CS | 46-002-2X4LTCS | USA stock in 7 days |
|
$132 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE