Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 99 | 100.50% |
MELTING RANGE | 109 | 111?? |
LOSS ON DRYING | 1.00% | |
RESIDUE ON IGNITION | 0.05% | |
PHENOLS | TO PASS TEST | |
CATECHOL | TO PASS TEST | |
ORDINARY IMPURITIES | 1.00% | |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION | TO PASS TEST | |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Resorcinol Crystalline Powder USP | 125 GM | R1005-125GM | USA stock in 7 days |
|
$407 | ||
Resorcinol Crystalline Powder USP | 500 GM | R1005-500GM | USA stock in 7 days |
|
$1,002 | ||
Resorcinol Crystalline Powder USP | 12 KG | R1005-12KG | USA stock in 7 days |
|
$9,209 | ||
Resorcinol Crystalline Powder USP | 2.5 KG | R1005-2.5KG | USA stock in 7 days |
|
$3,579 | ||
Resorcinol Crystalline Powder USP | 50 KG | R1005-50KG | USA stock in 7 days |
|
$14,405 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE