Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ALDEHYDES AS CITRAL) | 2.2 - 3.8 % | 2.2 - 3.8 % |
ANGULAR ROTATION | +57 to +65.6 | +57 to +65.6 |
REFRACTIVE INDEX @ 20[dC | 1.473 - 1.476 | 1.473 - 1.476 |
SOLUBILITY IN ALCOHOL | TO PASS TEST | |
SPECIFIC GRAVITY @ 25[dC | 0.849 - 0.855 | 0.849 - 0.855 |
UV ABSORBANCE @ 315 +/- 3 nm | 0.2 A.U. | 0.2 A.U. |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Lemon Oil California Type Cold-pressed FCC | 15 KG | L1200-15KG | USA stock in 7 days |
|
$7,273 | ||
Lemon Oil California Type Cold-pressed FCC | 500 ML | L1200-500ML | USA stock in 7 days |
|
$862 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE