Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (AS PHENOLS; BY VOLUME) | 50 - 65 % | 50 - 65 % |
ANGULAR ROTATION | -3 | |
REFRACTIVE INDEX @ 20[dC | 1.507- 1.516 | 1.507- 1.516 |
SPECIFIC GRAVITY @ 25[dC | 0.950- 0.990 | 0.950- 0.990 |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Bay Oil FCC | 100 ML | B1061-100ML | USA stock in 7 days |
|
$1,063 | ||
Bay Oil FCC | 25 ML | B1061-25ML | USA stock in 7 days |
|
$460 | ||
Bay Oil FCC | 500 ML | B1061-500ML | USA stock in 7 days |
|
$2,997 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE