| Test | Specification | |
|---|---|---|
| Min | Max | |
| TOTAL ALDEHYDE CONTENT (DECANAL: C H O) | 1.2 - 2.5 % | 1.2 - 2.5 % |
| SPECIFIC GRAVITY @ 25[dC | 0.842 - 0.846 | 0.842 - 0.846 |
| ANGULAR ROTATION @25[dC | +94 to +99 | +94 to +99 |
| REFRACTIVE INDEX @ 20[dC | 1.472 - 1.474 | 1.472 - 1.474 |
| UV ABSORPTION | 0.13 | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Orange Oil California Type | 125 ML | O1110-125ML | USA stock in 7 days |
|
$191 | ||
| Orange Oil California Type | 4 LT | O1110-4LT | USA stock in 7 days |
|
$1,558 | ||
| Orange Oil California Type | 500 ML | O1110-500ML | USA stock in 7 days |
|
$286 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
