Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@4@]H[@8@]O[@2@]; by GC) | 99.70% | |
COLOR (APHA) | 20 | |
FREEZING POINT | 11.0?? | |
ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | TO PASS TEST | TO PASS TEST |
RESIDUE AFTER EVAPORATION | 5 ppm | |
TITRABLE ACID | 1.6 ueq/g | |
CARBONYL (as HCHO) | 0.01% | |
PEROXIDE (as H[@2@]O[@2@], AT TIME OF PACKG.) | 0.01% | |
WATER | 0.05% | |
RETEST DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
p-Dioxane HPLC Grade | 1 LT | HP592-1LT | USA stock in 7 days |
|
$1,131 | ||
p-Dioxane HPLC Grade | 4 LT | HP592-4LT | USA stock in 7 days |
|
$2,274 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE