| Test | Specification | |
|---|---|---|
| Min | Max | |
| pH @ 25[dC | 10 +/- 0.1 | 10 +/- 0.1 |
| pH @ 25[dC | 10 +/- 0.1 | 10 +/- 0.1 |
| pH @ 25[dC | 10 +/- 0.1 | 10 +/- 0.1 |
| pH @ 25[dC | 10 +/- 0.1 | 10 +/- 0.1 |
| TRACEABLE TO NIST | ||
| TRACEABLE TO NIST | ||
| TRACEABLE TO NIST | ||
| TRACEABLE TO NIST | ||
| EXPIRATION DATE | ||
| EXPIRATION DATE | ||
| EXPIRATION DATE | ||
| EXPIRATION DATE | ||
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
